SkiMac rental equipment price list 2020-2021 | All packages include a helmet! | |||
Messilä | ||||
Standard, alpine,cross country skis,
Snowboard / Telemark skis
|
3h | 6h | 1 day | extra day |
Package (includes: skis, ski boots, poles and a helmet)
|
31 | 34 | 37 | 21 |
Skis | 18 | 20 | 23 | 14 |
Boots | 16 | 18 | 21 | 12 |
Children, alpine,cross country skis,
Snowboard, Children up to 0-11 year old
|
3h | 6h | 1 day | extra day |
Package (includes: skis, ski boots, poles and a helmet) | 21 | 23 | 25 | 17 |
Skis | 13 | 17 | 18 | 13 |
Boots | 10 | 15 | 16 | 11 |
Pro/Twin-Tip | 3h | 6h | 1 day | extra day |
Package (includes: skis, ski boots, poles and a helmet) | 38 | 42 | 45 | 27 |
Skis | 26 | 33 | 34 | 22 |
ProBoots | 18 | 23 | 24 | 15 |
3h | 6h | 1 day | extra day | |
Poles | 7 | 10 | 10 | 5 |
Helmet | 7 | 10 | 10 | 5 |
Teaching harness | 7 | 10 | 10 | 5 |
Sled | 3 | 5 | 5 | 3 |
Monday to Friday AM 10-2 / Monday to Saturday 4-8 PM, Sunday 4-6 PM 3 hour prices. |
SkiMac rental equipment price list 2020-2021 | All packages include a helmet! | |||
Messilä | ||||
Standard, alpine,cross country skis,
Snowboard / Telemark ski
|
3h | 6h | 1 day | extra day |
Package (includes: skis, ski boots, poles and a helmet) | 31 | 34 | 37 | 21 |
Skis | 18 | 20 | 23 | 14 |
Boots | 16 | 18 | 21 | 12 |
Children, alpine,cross country skis,
Snowboard,Children 0-11 year old
|
3h | 6h | 1 day | extra day |
Packet | 21 | 23 | 25 | 17 |
Skis | 13 | 17 | 18 | 13 |
Boots | 10 | 15 | 16 | 11 |
Pro/Twin-Tip | 3h | 6h | 1 day | extra day |
Package (includes: skis, ski boots, poles and a helmet) | 38 | 42 | 45 | 27 |
Skis | 26 | 33 | 34 | 22 |
ProBoots | 18 | 23 | 24 | 15 |
3h | 6h | 1 day | extra day | |
Poles | 7 | 10 | 10 | 5 |
Helmet | 7 | 10 | 10 | 5 |
Teaching harness | 7 | 10 | 10 | 5 |
Sled | 3 | 5 | 5 | 3 |
Monday to Friday AM 10-2 / Monday to Saturday 4-8 PM, Sunday 4-6 PM 3 hour prices. |